Variant in Analog Meter: AC Amp Meter | AC Volt Meter
Analogue panel meters, has moulded polycarbonate cases are suitable for the measurement of AC currents and voltage. Analogue meters indicate rms-values error of indication may occur for extreme waveforms (e.g. phase gating controls) & for frequencies above 100 KHz. This have wide range of application an all kinds of panel board (control distributes AMF, APFC instrument panel).
| Feature | Value |
|---|---|
| Electrical Specifications | |
| Type | Moving Coil Slide in scales. |
| Operating Voltage | 50 mV to 600V. |
| Operating Current | 100A to 30A & above 30A external CT |
| Accuracy | Class 1.5%. |
| Insulation Resistance | Greater than 20M at 500V DC. |
| Dielectric test | 2kV for RMS for 1 min. |
| Overload continuous | 1.2 times. |
| Overload short time | 2 times V /10 times l for 5 seconds. |
| Operating Temp. | -10⁰C to 55⁰C. |
| Storage Temp. | -20⁰C to 70⁰C. |
| Humidity | up to 95% RH |
| Conforms to | I.S. 1248/I.E.C. 60051 (Part 2) |
| Ambient temperature | 23 C + 2 C |
| Position of use | Nominal position + 1 |
| Input Waveform | Rated value of measured quantity sine wave, distortion factor <= 5% |
| Frequency | 45...65HZ |
| Other Conditions | IS : 1248 (IEC 51/ DIN EN 60051) |
| Environmental Conditions | |
| Climatic suitability | Climate category II as per IS : 1248 IEC 60051 (climatic class 3 according) to VDE/VDI 3540) |
| Shock resistance | 15gn for pulse duration 11 ms |
| Vibration resistance | 10-55-10Hz for ampli. 0.15mm (1.5g at 50Hz) |
| Pollution degree | 2 |
| Measured quantity | AC voltage or current |
| Power consumption (Approx) | |
| Voltmeters | < 4.5VA |
| Ammeters | < 0.5VA |
| Overload capacity (acc to IS : 1248/IEC 51) | |
| Continuously | 1.2 times rated voltage/current |
| Short duration | |
| Voltmeters | 2 times for 0.5 sec : 9 overloads 2 times for 5 sec : 1 overloads |
| Ammeters : | 10 times for 0.5 sec : 9 overloads 10 times for 5 sec : 1 overloads |
| Enclosures code (IEC529) | IP 40 for case IP 00 for terminals without back cover IP 20 for terminals with back cover |
Note: Technical Specifications and illustrations are subject to change arising out of continuous Product Development.
Copyright © 2023 Powertrac Meters Pvt Ltd | All Rights Reserved | Designed By : Aunicode International